Getting started
Status
What is live today and what is not. Read this before anything else.
Live today#
| Part | Status |
|---|---|
Quote reader (Uniswap V3 slot0 on Base, every minute) | Live |
Evolution engine (forgeus-engine/1) | Live, paper only |
| Generation records and hash chain | Live, public |
Public API (no key, CORS *) | Live |
Browser replay tool (/verify in the app) | Live |
| Exports, RSS, notebooks, webhooks | Live |
| Annotations and governance signal (wallet sign-in) | Live, off-chain |
Not live#
| Part | Status |
|---|---|
| Real execution | Not live. No funds are traded. The API reports execution_live: false. |
| $FOUS token | Not launched. Chain, venue, contract address and holder thresholds are TBD. |
| Early access to circuit docs for holders | Off until the token launches. |
| Audit or third-party review of the engine | None. A third-party review is an open item. |
| Business model and paid API tiers | TBD. Nothing is charged today. |
| Domain and socials | TBD. |
What is not claimed#
- No audit.
- No partners.
- No live trading.
- No performance promise. Paper results are not a forecast.
Heads up
Paper results are evaluated against real on-chain prices, but no orders are sent. Slippage, gas and fills in a real market would differ from the stated cost model. See Paper vs real execution.
Values that may change#
The evidence thresholds start at the values in these docs. They may change. Every change is logged in the Changelog.
Paper only. No funds are traded. $FOUS is not launched. Nothing here is financial advice.